Project Type
Business Center
Area Range
250 - 1836 Sq.ft.
Location
Sector 73, Noida, Uttar Pradesh
Price
38.42 Lac - 36.88 Cr.
Possession Status
Oct 2023
A BUSINESS REVOLUTION WITH ANTHURIUM IT BUSINESS PARK
After successfully delivered two projects, I-Thum and Corenthum, we are now coming up with the new project Anthurium, future of IT Parks, delivering future ready offices for those who believe in excellence and quality.
CCTV Camera
Conference Room
Earthquake Resistant Structure
Fire Fighting Equipment
Security / Fire Alarm
Intercom
Lift
Meditation Area
Private Tarrace
Swimming Pool
Security
Visitor Parking
Luxury Retail
Fountains
Amphitheatre
Type | Carpet Area | Price |
---|---|---|
Type Commercial Shops | Carpet Area 592 Sq.ft. | Price Call for Price |
Type Commercial Shops | Carpet Area 1836 Sq.ft. | Price Call for Price |
Type Commercial Shops | Carpet Area 435 Sq.ft. | Price Call for Price |
Type Office Space | Carpet Area 565 Sq.ft. | Price Call for Price |
Type Office Space | Carpet Area 565 Sq.ft. | Price 38.42 Lac |
Type Office Space | Carpet Area 592 Sq.ft. | Price 40.26 Lac |
Type Office Space | Carpet Area 816 Sq.ft. | Price 55.49 Lac |
Type Office Space | Carpet Area 825 Sq.ft. | Price 56.10 Lac |
Type Office Space | Carpet Area 1076 Sq.ft. | Price 73.17 Lac |
Type Office Space | Carpet Area 1103 Sq.ft. | Price 75.00 Lac |
Type Office Space | Carpet Area 1561 Sq.ft. | Price 1.06 Cr. |
Type Office Space | Carpet Area 250 Sq.ft. | Price 36.88 Cr. |
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Sector 73 Noida
Hi! Simply click below and type your query.
Our experts will reply you very soon.